Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1308	90	5	4	4					80	113				262	266	269						
1308	80	5	4	4					80	113				262	266	269						
1308	70	7	4	4	36				80	113				262	266	269	281					
1308	60	7	4	4	36				80	113				262	266	269	281					
1308	50	13	4	4	36			79	80	113	158		248	262	266	269	281	304	329			577
1308	40	13	4	4	36			79	80	113	158		248	262	266	269	281	304	329			577
1308	30	13	4	4	36			79	80	113	158		248	262	266	269	281	304	329			577
1308	20	18	4	4	36	42	73	79	80	113	158	242	248	262	266	269	281	304	329	402	419	577
1308	10	18	4	4	36	42	73	79	80	113	158	242	248	262	266	269	281	304	329	402	419	577
