Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1270	90	8	4	4	99	107	198	202	205		335	353	376		
1270	80	8	4	4	99	107	198	202	205		335	353	376		
1270	70	8	4	4	99	107	198	202	205		335	353	376		
1270	60	8	4	4	99	107	198	202	205		335	353	376		
1270	50	8	4	4	99	107	198	202	205		335	353	376		
1270	40	8	4	4	99	107	198	202	205		335	353	376		
1270	30	8	4	4	99	107	198	202	205		335	353	376		
1270	20	11	4	4	99	107	198	202	205	293	335	353	376	488	533
1270	10	11	4	4	99	107	198	202	205	293	335	353	376	488	533
