Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1185	90	6	5	5							209	213	216		268	282	302		
1185	80	6	5	5							209	213	216		268	282	302		
1185	70	6	5	5							209	213	216		268	282	302		
1185	60	8	5	5		78	84				209	213	216		268	282	302		
1185	50	8	5	5		78	84				209	213	216		268	282	302		
1185	40	9	5	5		78	84				209	213	216		268	282	302		345
1185	30	9	5	5		78	84				209	213	216		268	282	302		345
1185	20	15	5	5	50	78	84	85	138	167	209	213	216	247	268	282	302	336	345
1185	10	15	5	5	50	78	84	85	138	167	209	213	216	247	268	282	302	336	345
