Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1161	90	4	5	5				123				213	217	220															
1161	80	4	5	5				123				213	217	220															
1161	70	4	5	5				123				213	217	220															
1161	60	5	5	5				123				213	217	220											582				
1161	50	5	5	5				123				213	217	220											582				
1161	40	9	5	5		93		123		147		213	217	220	248		287								582				
1161	30	9	5	5		93		123		147		213	217	220	248		287								582				
1161	20	25	5	5	89	93	122	123	145	147	160	213	217	220	248	257	287	289	418	448	489	519	523	556	582	589	607	638	682
1161	10	25	5	5	89	93	122	123	145	147	160	213	217	220	248	257	287	289	418	448	489	519	523	556	582	589	607	638	682
