Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1087	90	5	5	5								255	259	262	347		382				
1087	80	5	5	5								255	259	262	347		382				
1087	70	5	5	5								255	259	262	347		382				
1087	60	6	5	5				169				255	259	262	347		382				
1087	50	6	5	5				169				255	259	262	347		382				
1087	40	6	5	5				169				255	259	262	347		382				
1087	30	6	5	5				169				255	259	262	347		382				
1087	20	17	5	5	32	72	168	169	177	198	212	255	259	262	347	348	382	437	493	526	555
1087	10	17	5	5	32	72	168	169	177	198	212	255	259	262	347	348	382	437	493	526	555
