Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1070	90	5	5	5						185		268	272	275			369				
1070	80	6	5	5	68					185		268	272	275			369				
1070	70	6	5	5	68					185		268	272	275			369				
1070	60	8	5	5	68					185	197	268	272	275			369				548
1070	50	8	5	5	68					185	197	268	272	275			369				548
1070	40	10	5	5	68					185	197	268	272	275		349	369		459		548
1070	30	10	5	5	68					185	197	268	272	275		349	369		459		548
1070	20	17	5	5	68	129	138	162	180	185	197	268	272	275	290	349	369	407	459	479	548
1070	10	17	5	5	68	129	138	162	180	185	197	268	272	275	290	349	369	407	459	479	548
