Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
829	90	3	6	6											219	223	226																
829	80	3	6	6											219	223	226																
829	70	3	6	6											219	223	226																
829	60	5	6	6		79									219	223	226		282														
829	50	6	6	6		79				146					219	223	226		282														
829	40	6	6	6		79				146					219	223	226		282														
829	30	9	6	6		79				146					219	223	226		282		382	396						537					
829	20	9	6	6		79				146					219	223	226		282		382	396						537					
829	10	29	6	6	17	79	126	131	132	146	159	177	182	204	219	223	226	261	282	314	382	396	422	461	490	493	523	537	571	620	641	645	662
