Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
818	90	6	6	6								164			250	254	257					308										607	
818	80	8	6	6			113					164			250	254	257					308	376									607	
818	70	8	6	6			113					164			250	254	257					308	376									607	
818	60	8	6	6			113					164			250	254	257					308	376									607	
818	50	10	6	6			113					164			250	254	257					308	376				492				594	607	
818	40	10	6	6			113					164			250	254	257					308	376				492				594	607	
818	30	10	6	6			113					164			250	254	257					308	376				492				594	607	
818	20	10	6	6			113					164			250	254	257					308	376				492				594	607	
818	10	29	6	6	59	61	113	129	134	154	157	164	182	199	250	254	257	261	281	299	300	308	376	377	455	487	492	509	548	573	594	607	649
