Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
807	90	8	7	7				134		160				227	231	234			286	300		320					
807	80	8	7	7				134		160				227	231	234			286	300		320					
807	70	8	7	7				134		160				227	231	234			286	300		320					
807	60	8	7	7				134		160				227	231	234			286	300		320					
807	50	9	7	7		112		134		160				227	231	234			286	300		320					
807	40	9	7	7		112		134		160				227	231	234			286	300		320					
807	30	9	7	7		112		134		160				227	231	234			286	300		320					
807	20	12	7	7		112	130	134		160			178	227	231	234			286	300		320					476
807	10	23	7	7	78	112	130	134	157	160	162	174	178	227	231	234	243	282	286	300	318	320	353	397	412	426	476
