Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
796	90	3	7	7															223	227	230																								
796	80	3	7	7															223	227	230																								
796	70	3	7	7															223	227	230																								
796	60	3	7	7															223	227	230																								
796	50	6	7	7															223	227	230			394													603				654				
796	40	8	7	7								138		165					223	227	230			394													603				654				
796	30	8	7	7								138		165					223	227	230			394													603				654				
796	20	11	7	7	17						137	138		165					223	227	230			394	420												603				654				
796	10	41	7	7	17	44	53	72	75	98	137	138	156	165	172	183	190	206	223	227	230	333	370	394	420	436	452	457	469	513	514	532	582	584	586	595	603	620	621	637	654	676	687	702	703
