Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
793	90	4	7	7													213	217	220		287										
793	80	5	7	7													213	217	220	272	287										
793	70	6	7	7													213	217	220	272	287	307									
793	60	6	7	7													213	217	220	272	287	307									
793	50	7	7	7													213	217	220	272	287	307					380				
793	40	7	7	7													213	217	220	272	287	307					380				
793	30	7	7	7													213	217	220	272	287	307					380				
793	20	9	7	7			46										213	217	220	272	287	307			350		380				
793	10	27	7	7	25	44	46	51	54	82	111	125	129	144	196	206	213	217	220	272	287	307	326	349	350	378	380	382	404	473	495
