Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
790	90	6	7	7					107				201	205	208		286							431															
790	80	9	7	7				74	107				201	205	208	209	286			339				431															
790	70	11	7	7				74	107				201	205	208	209	286			339		380	420	431															
790	60	11	7	7				74	107				201	205	208	209	286			339		380	420	431															
790	50	12	7	7				74	107				201	205	208	209	286			339		380	420	431			493												
790	40	13	7	7				74	107				201	205	208	209	286			339		380	420	431			493					581							
790	30	13	7	7				74	107				201	205	208	209	286			339		380	420	431			493					581							
790	20	18	7	7				74	107				201	205	208	209	286			339		380	420	431		468	493			527		581					634	737	738
790	10	35	7	7	9	45	63	74	107	153	161	174	201	205	208	209	286	317	320	339	352	380	420	431	455	468	493	494	498	527	576	581	584	592	593	614	634	737	738
