Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
761	90	6	7	7										209	213	216			268	282	302						
761	80	7	7	7			23							209	213	216			268	282	302						
761	70	7	7	7			23							209	213	216			268	282	302						
761	60	7	7	7			23							209	213	216			268	282	302						
761	50	7	7	7			23							209	213	216			268	282	302						
761	40	9	7	7	6		23							209	213	216		258	268	282	302						
761	30	9	7	7	6		23							209	213	216		258	268	282	302						
761	20	13	7	7	6		23		47			152		209	213	216		258	268	282	302		326	336			
761	10	23	7	7	6	12	23	30	47	60	135	152	201	209	213	216	217	258	268	282	302	311	326	336	339	382	434
