Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
757	90	8	7	7				109						189	193	196			267	287				336		377			
757	80	8	7	7				109						189	193	196			267	287				336		377			
757	70	8	7	7				109						189	193	196			267	287				336		377			
757	60	8	7	7				109						189	193	196			267	287				336		377			
757	50	8	7	7				109						189	193	196			267	287				336		377			
757	40	11	7	7	6			109						189	193	196			267	287			318	336		377			470
757	30	11	7	7	6			109						189	193	196			267	287			318	336		377			470
757	20	18	7	7	6	39	58	109			123			189	193	196			267	287	289	292	318	336		377	422	441	470
757	10	25	7	7	6	39	58	109	110	121	123	138	147	189	193	196	228	235	267	287	289	292	318	336	374	377	422	441	470
