Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
673	90	3	9	9											267	272	275																			
673	80	4	9	9											267	272	275									359										
673	70	4	9	9											267	272	275									359										
673	60	4	9	9											267	272	275									359										
673	50	4	9	9											267	272	275									359										
673	40	7	9	9						186	194				267	272	275								346	359										
673	30	10	9	9						186	194		205		267	272	275								346	359		382					517			
673	20	17	9	9					161	186	194		205		267	272	275		300		306		324	340	346	359	378	382			434		517			
673	10	32	9	9	45	91	92	113	161	186	194	201	205	218	267	272	275	299	300	305	306	316	324	340	346	359	378	382	412	428	434	516	517	520	528	534
