Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
663	90	5	9	9		197	201	204		282		378												
663	80	5	9	9		197	201	204		282		378												
663	70	5	9	9		197	201	204		282		378												
663	60	5	9	9		197	201	204		282		378												
663	50	5	9	9		197	201	204		282		378												
663	40	5	9	9		197	201	204		282		378												
663	30	5	9	9		197	201	204		282		378												
663	20	11	9	9		197	201	204	267	282	301	378		422	437			467		472				
663	10	20	9	9	134	197	201	204	267	282	301	378	404	422	437	448	455	467	468	472	476	477	487	531
