Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
660	90	1	9	9														281																						
660	80	3	9	9														281		286	289																			
660	70	5	9	9														281		286	289														528	578				
660	60	5	9	9														281		286	289														528	578				
660	50	5	9	9														281		286	289														528	578				
660	40	5	9	9														281		286	289														528	578				
660	30	5	9	9														281		286	289														528	578				
660	20	11	9	9			42			134			192		235		251	281		286	289												465		528	578				
660	10	36	9	9	8	29	42	98	124	134	161	165	192	208	235	246	251	281	283	286	289	293	302	326	327	371	374	384	404	423	429	458	465	466	528	578	587	605	615	629
