Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
649	90	1	9	9																						455						
649	80	4	9	9																282	286	289				455						
649	70	4	9	9																282	286	289				455						
649	60	4	9	9																282	286	289				455						
649	50	6	9	9			127	136												282	286	289				455						
649	40	7	9	9			127	136					181							282	286	289				455						
649	30	10	9	9			127	136	144				181							282	286	289		355		455	475					
649	20	12	9	9			127	136	144				181	200						282	286	289		355		455	475		577			
649	10	28	9	9	60	105	127	136	144	152	163	180	181	200	201	217	247	259	274	282	286	289	318	355	443	455	475	549	577	581	604	614
