Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
633	90	11	9	9															219	223	226	228			281	295	299																					652	661		678				723	
633	80	17	9	9							66		130						219	223	226	228			281	295	299																					652	661		678	711	714	720	723	735
633	70	17	9	9							66		130						219	223	226	228			281	295	299																					652	661		678	711	714	720	723	735
633	60	18	9	9							66	90	130						219	223	226	228			281	295	299																					652	661		678	711	714	720	723	735
633	50	19	9	9							66	90	130						219	223	226	228			281	295	299																	611				652	661		678	711	714	720	723	735
633	40	20	9	9							66	90	130						219	223	226	228			281	295	299						502											611				652	661		678	711	714	720	723	735
633	30	22	9	9							66	90	130						219	223	226	228			281	295	299				460		502			549								611				652	661		678	711	714	720	723	735
633	20	29	9	9		17		35		61	66	90	130						219	223	226	228			281	295	299	301			460		502			549	557				583			611	621			652	661		678	711	714	720	723	735
633	10	52	9	9	13	17	30	35	57	61	66	90	130	139	157	165	168	178	219	223	226	228	235	254	281	295	299	301	398	432	460	485	502	538	548	549	557	558	559	572	583	590	608	611	621	623	650	652	661	670	678	711	714	720	723	735
