Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
625	90	6	10	10									120							220		224	227							321					411						
625	80	7	10	10									120							220		224	227						301	321					411						
625	70	9	10	10									120	131						220		224	227			288			301	321					411						
625	60	10	10	10									120	131						220		224	227		251	288			301	321					411						
625	50	10	10	10									120	131						220		224	227		251	288			301	321					411						
625	40	10	10	10									120	131						220		224	227		251	288			301	321					411						
625	30	12	10	10									120	131						220		224	227		251	288			301	321		326		356	411						
625	20	12	10	10									120	131						220		224	227		251	288			301	321		326		356	411						
625	10	37	10	10	34	44	50	73	74	78	112	118	120	131	135	146	151	166	182	220	222	224	227	228	251	288	292	300	301	321	322	326	350	356	411	433	441	448	453	516	536
