Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
619	90	6	10	10						121					200	204	207				280	300															
619	80	6	10	10						121					200	204	207				280	300															
619	70	7	10	10				83		121					200	204	207				280	300															
619	60	9	10	10				83		121					200	204	207	208		254	280	300															
619	50	9	10	10				83		121					200	204	207	208		254	280	300															
619	40	11	10	10			71	83		121					200	204	207	208		254	280	300	301														
619	30	13	10	10		10	71	83	116	121					200	204	207	208		254	280	300	301														
619	20	18	10	10	9	10	71	83	116	121				189	200	204	207	208		254	280	300	301			344		375									521
619	10	33	10	10	9	10	71	83	116	121	143	182	183	189	200	204	207	208	221	254	280	300	301	315	335	344	368	375	380	384	404	415	456	495	503	514	521
