Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
583	90	4	10	10					132										269	273	276																												
583	80	5	10	10		72			132										269	273	276																												
583	70	5	10	10		72			132										269	273	276																												
583	60	5	10	10		72			132										269	273	276																												
583	50	5	10	10		72			132										269	273	276																												
583	40	6	10	10		72			132										269	273	276	316																											
583	30	10	10	10		72	82		132										269	273	276	316				387																			695		717		
583	20	14	10	10		72	82		132		144			195					269	273	276	316		340		387	405																		695		717		
583	10	45	10	10	12	72	82	92	132	138	144	151	173	195	213	230	254	256	269	273	276	316	337	340	375	387	405	431	482	500	502	505	514	523	529	534	545	564	578	626	635	636	644	692	695	703	717	719	732
