Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
580	90	3	10	10																258	262	265												
580	80	4	10	10																258	262	265	287											
580	70	5	10	10													210			258	262	265	287											
580	60	5	10	10													210			258	262	265	287											
580	50	6	10	10			63										210			258	262	265	287											
580	40	7	10	10			63				146						210			258	262	265	287											
580	30	9	10	10			63		110		146						210			258	262	265	287		369									
580	20	11	10	10			63	70	110		146		175				210			258	262	265	287		369									
580	10	30	10	10	20	54	63	70	110	133	146	147	175	179	202	205	210	217	243	258	262	265	287	348	369	435	451	484	492	493	524	529	555	565
