Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1841	90	7	3	3									194	198	201	202	254	269	291																
1841	80	7	3	3									194	198	201	202	254	269	291																
1841	70	7	3	3									194	198	201	202	254	269	291																
1841	60	9	3	3				103					194	198	201	202	254	269	291													659			
1841	50	9	3	3				103					194	198	201	202	254	269	291													659			
1841	40	9	3	3				103					194	198	201	202	254	269	291													659			
1841	30	31	3	3	25	26	88	103	117	125	136	147	194	198	201	202	254	269	291	324	332	346	388	418	480	518	533	536	560	599	640	659	687	733	742
1841	20	31	3	3	25	26	88	103	117	125	136	147	194	198	201	202	254	269	291	324	332	346	388	418	480	518	533	536	560	599	640	659	687	733	742
1841	10	31	3	3	25	26	88	103	117	125	136	147	194	198	201	202	254	269	291	324	332	346	388	418	480	518	533	536	560	599	640	659	687	733	742
