Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1831	90	5	3	3		74			180	184	187				268					
1831	80	5	3	3		74			180	184	187				268					
1831	70	5	3	3		74			180	184	187				268					
1831	60	6	3	3		74			180	184	187				268			313		
1831	50	6	3	3		74			180	184	187				268			313		
1831	40	6	3	3		74			180	184	187				268			313		
1831	30	16	3	3	56	74	144	150	180	184	187	194	195	196	268	286	290	313	400	459
1831	20	16	3	3	56	74	144	150	180	184	187	194	195	196	268	286	290	313	400	459
1831	10	16	3	3	56	74	144	150	180	184	187	194	195	196	268	286	290	313	400	459
