Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1821	90	6	3	3						116	199	203	206			277		297				
1821	80	6	3	3						116	199	203	206			277		297				
1821	70	6	3	3						116	199	203	206			277		297				
1821	60	9	3	3			80			116	199	203	206			277	284	297				387
1821	50	9	3	3			80			116	199	203	206			277	284	297				387
1821	40	9	3	3			80			116	199	203	206			277	284	297				387
1821	30	18	3	3	7	68	80	102	109	116	199	203	206	207	264	277	284	297	306	360	365	387
1821	20	18	3	3	7	68	80	102	109	116	199	203	206	207	264	277	284	297	306	360	365	387
1821	10	18	3	3	7	68	80	102	109	116	199	203	206	207	264	277	284	297	306	360	365	387
