Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1706	90	7	3	3		27	74			205	209	212					283	303				
1706	80	7	3	3		27	74			205	209	212					283	303				
1706	70	7	3	3		27	74			205	209	212					283	303				
1706	60	10	3	3		27	74	85	137	205	209	212				270	283	303				
1706	50	10	3	3		27	74	85	137	205	209	212				270	283	303				
1706	40	10	3	3		27	74	85	137	205	209	212				270	283	303				
1706	30	18	3	3	9	27	74	85	137	205	209	212	217	222	258	270	283	303	318	371	423	477
1706	20	18	3	3	9	27	74	85	137	205	209	212	217	222	258	270	283	303	318	371	423	477
1706	10	18	3	3	9	27	74	85	137	205	209	212	217	222	258	270	283	303	318	371	423	477
