Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1689	90	5	3	3	25	30	33		154		237
1689	80	5	3	3	25	30	33		154		237
1689	70	5	3	3	25	30	33		154		237
1689	60	5	3	3	25	30	33		154		237
1689	50	5	3	3	25	30	33		154		237
1689	40	5	3	3	25	30	33		154		237
1689	30	7	3	3	25	30	33	90	154	212	237
1689	20	7	3	3	25	30	33	90	154	212	237
1689	10	7	3	3	25	30	33	90	154	212	237
