Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1679	90	7	3	3					97		191		195	198	237	249	283						
1679	80	7	3	3					97		191		195	198	237	249	283						
1679	70	7	3	3					97		191		195	198	237	249	283						
1679	60	9	3	3					97		191		195	198	237	249	283			379	393		
1679	50	9	3	3					97		191		195	198	237	249	283			379	393		
1679	40	9	3	3					97		191		195	198	237	249	283			379	393		
1679	30	19	3	3	31	35	36	70	97	144	191	194	195	198	237	249	283	325	327	379	393	461	467
1679	20	19	3	3	31	35	36	70	97	144	191	194	195	198	237	249	283	325	327	379	393	461	467
1679	10	19	3	3	31	35	36	70	97	144	191	194	195	198	237	249	283	325	327	379	393	461	467
