Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1678	90	9	3	3		58									209	221				299	307	310	420	424							603			
1678	80	9	3	3		58									209	221				299	307	310	420	424							603			
1678	70	9	3	3		58									209	221				299	307	310	420	424							603			
1678	60	11	3	3		58					157				209	221				299	307	310	420	424	437						603			
1678	50	11	3	3		58					157				209	221				299	307	310	420	424	437						603			
1678	40	11	3	3		58					157				209	221				299	307	310	420	424	437						603			
1678	30	30	3	3	17	58	71	85	135	143	157	167	178	202	209	221	229	270	281	299	307	310	420	424	437	451	536	539	573	602	603	638	666	678
1678	20	30	3	3	17	58	71	85	135	143	157	167	178	202	209	221	229	270	281	299	307	310	420	424	437	451	536	539	573	602	603	638	666	678
1678	10	30	3	3	17	58	71	85	135	143	157	167	178	202	209	221	229	270	281	299	307	310	420	424	437	451	536	539	573	602	603	638	666	678
