Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1636	90	8	3	3		72	117	122	199	203	206		276	296				
1636	80	8	3	3		72	117	122	199	203	206		276	296				
1636	70	8	3	3		72	117	122	199	203	206		276	296				
1636	60	10	3	3		72	117	122	199	203	206	207	276	296			377	
1636	50	10	3	3		72	117	122	199	203	206	207	276	296			377	
1636	40	10	3	3		72	117	122	199	203	206	207	276	296			377	
1636	30	14	3	3	36	72	117	122	199	203	206	207	276	296	340	365	377	470
1636	20	14	3	3	36	72	117	122	199	203	206	207	276	296	340	365	377	470
1636	10	14	3	3	36	72	117	122	199	203	206	207	276	296	340	365	377	470
