Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1565	90	9	3	3	24			58	68			200	204	207	259		275		295	
1565	80	9	3	3	24			58	68			200	204	207	259		275		295	
1565	70	9	3	3	24			58	68			200	204	207	259		275		295	
1565	60	10	3	3	24			58	68			200	204	207	259	271	275		295	
1565	50	10	3	3	24			58	68			200	204	207	259	271	275		295	
1565	40	10	3	3	24			58	68			200	204	207	259	271	275		295	
1565	30	16	3	3	24	42	46	58	68	131	150	200	204	207	259	271	275	281	295	329
1565	20	16	3	3	24	42	46	58	68	131	150	200	204	207	259	271	275	281	295	329
1565	10	16	3	3	24	42	46	58	68	131	150	200	204	207	259	271	275	281	295	329
