Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1508	90	8	3	3	87			194	198	201	253	267	287	376	
1508	80	8	3	3	87			194	198	201	253	267	287	376	
1508	70	8	3	3	87			194	198	201	253	267	287	376	
1508	60	9	3	3	87		122	194	198	201	253	267	287	376	
1508	50	9	3	3	87		122	194	198	201	253	267	287	376	
1508	40	9	3	3	87		122	194	198	201	253	267	287	376	
1508	30	11	3	3	87	97	122	194	198	201	253	267	287	376	480
1508	20	11	3	3	87	97	122	194	198	201	253	267	287	376	480
1508	10	11	3	3	87	97	122	194	198	201	253	267	287	376	480
