Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1507	90	7	3	3		97			201	205	208			306				453				556			
1507	80	7	3	3		97			201	205	208			306				453				556			
1507	70	7	3	3		97			201	205	208			306				453				556			
1507	60	11	3	3	38	97			201	205	208		247	306				453	522			556		677	
1507	50	11	3	3	38	97			201	205	208		247	306				453	522			556		677	
1507	40	11	3	3	38	97			201	205	208		247	306				453	522			556		677	
1507	30	21	3	3	38	97	170	184	201	205	208	238	247	306	350	411	438	453	522	537	544	556	569	677	706
1507	20	21	3	3	38	97	170	184	201	205	208	238	247	306	350	411	438	453	522	537	544	556	569	677	706
1507	10	21	3	3	38	97	170	184	201	205	208	238	247	306	350	411	438	453	522	537	544	556	569	677	706
