Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1478	90	8	3	3	47	71				205	209	212	262	276	295
1478	80	8	3	3	47	71				205	209	212	262	276	295
1478	70	8	3	3	47	71				205	209	212	262	276	295
1478	60	10	3	3	47	71		132	146	205	209	212	262	276	295
1478	50	10	3	3	47	71		132	146	205	209	212	262	276	295
1478	40	10	3	3	47	71		132	146	205	209	212	262	276	295
1478	30	11	3	3	47	71	131	132	146	205	209	212	262	276	295
1478	20	11	3	3	47	71	131	132	146	205	209	212	262	276	295
1478	10	11	3	3	47	71	131	132	146	205	209	212	262	276	295
