Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1469	90	6	3	3					197	201	205	208	258			365		
1469	80	6	3	3					197	201	205	208	258			365		
1469	70	6	3	3					197	201	205	208	258			365		
1469	60	7	3	3	85				197	201	205	208	258			365		
1469	50	7	3	3	85				197	201	205	208	258			365		
1469	40	7	3	3	85				197	201	205	208	258			365		
1469	30	14	3	3	85	102	106	127	197	201	205	208	258	278	349	365	459	468
1469	20	14	3	3	85	102	106	127	197	201	205	208	258	278	349	365	459	468
1469	10	14	3	3	85	102	106	127	197	201	205	208	258	278	349	365	459	468
