Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1439	90	7	3	3	78	200	207	211	214	307	375
1439	80	7	3	3	78	200	207	211	214	307	375
1439	70	7	3	3	78	200	207	211	214	307	375
1439	60	7	3	3	78	200	207	211	214	307	375
1439	50	7	3	3	78	200	207	211	214	307	375
1439	40	7	3	3	78	200	207	211	214	307	375
1439	30	7	3	3	78	200	207	211	214	307	375
1439	20	7	3	3	78	200	207	211	214	307	375
1439	10	7	3	3	78	200	207	211	214	307	375
