Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1385	90	6	3	3	10						183	187	190		259	298								
1385	80	6	3	3	10						183	187	190		259	298								
1385	70	6	3	3	10						183	187	190		259	298								
1385	60	11	3	3	10		112				183	187	190	234	259	298	427						769	799
1385	50	11	3	3	10		112				183	187	190	234	259	298	427						769	799
1385	40	11	3	3	10		112				183	187	190	234	259	298	427						769	799
1385	30	20	3	3	10	50	112	122	147	158	183	187	190	234	259	298	427	461	473	508	676	705	769	799
1385	20	20	3	3	10	50	112	122	147	158	183	187	190	234	259	298	427	461	473	508	676	705	769	799
1385	10	20	3	3	10	50	112	122	147	158	183	187	190	234	259	298	427	461	473	508	676	705	769	799
