Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1381	90	5	4	4													207	211	214			259		316						
1381	80	5	4	4													207	211	214			259		316						
1381	70	7	4	4			47										207	211	214			259		316				384		
1381	60	7	4	4			47										207	211	214			259		316				384		
1381	50	9	4	4			47	62									207	211	214			259		316		350		384		
1381	40	9	4	4			47	62									207	211	214			259		316		350		384		
1381	30	9	4	4			47	62									207	211	214			259		316		350		384		
1381	20	26	4	4	33	36	47	62	69	79	82	108	139	142	144	182	207	211	214	226	241	259	277	316	335	350	377	384	449	474
1381	10	26	4	4	33	36	47	62	69	79	82	108	139	142	144	182	207	211	214	226	241	259	277	316	335	350	377	384	449	474
