Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1315	90	5	4	4									184	188	191			271			322											
1315	80	5	4	4									184	188	191			271			322											
1315	70	5	4	4									184	188	191			271			322											
1315	60	5	4	4									184	188	191			271			322											
1315	50	10	4	4							131		184	188	191		243	271	283		322		356				754					
1315	40	10	4	4							131		184	188	191		243	271	283		322		356				754					
1315	30	10	4	4							131		184	188	191		243	271	283		322		356				754					
1315	20	28	4	4	37	56	60	67	82	118	131	150	184	188	191	224	243	271	283	320	322	349	356	426	464	504	754	778	782	830	848	892
1315	10	28	4	4	37	56	60	67	82	118	131	150	184	188	191	224	243	271	283	320	322	349	356	426	464	504	754	778	782	830	848	892
