Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1308	90	5	4	4							176	180	183				246		280			
1308	80	5	4	4							176	180	183				246		280			
1308	70	6	4	4							176	180	183				246	258	280			
1308	60	6	4	4							176	180	183				246	258	280			
1308	50	7	4	4	35						176	180	183				246	258	280			
1308	40	7	4	4	35						176	180	183				246	258	280			
1308	30	7	4	4	35						176	180	183				246	258	280			
1308	20	18	4	4	35	50	133	136	152	153	176	180	183	197	211	216	246	258	280	314	419	420
1308	10	18	4	4	35	50	133	136	152	153	176	180	183	197	211	216	246	258	280	314	419	420
