Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1307	90	5	4	4						292	304		396	404	407											
1307	80	5	4	4						292	304		396	404	407											
1307	70	6	4	4						292	304		396	404	407		522									
1307	60	6	4	4						292	304		396	404	407		522									
1307	50	6	4	4						292	304		396	404	407		522									
1307	40	6	4	4						292	304		396	404	407		522									
1307	30	6	4	4						292	304		396	404	407		522									
1307	20	22	4	4	89	162	172	215	235	292	304	313	396	404	407	510	522	529	608	615	624	632	653	709	730	739
1307	10	22	4	4	89	162	172	215	235	292	304	313	396	404	407	510	522	529	608	615	624	632	653	709	730	739
