Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
127	90	4	55	55				103				233	237	240																										
127	80	4	55	55				103				233	237	240																										
127	70	5	55	55				103				233	237	240			292																							
127	60	8	55	55				103				233	237	240			292	308			364																			1484
127	50	8	55	55				103				233	237	240			292	308			364																			1484
127	40	8	55	55				103				233	237	240			292	308			364																			1484
127	30	8	55	55				103				233	237	240			292	308			364																			1484
127	20	12	55	55				103	149			233	237	240			292	308	310		364																1051		1100	1484
127	10	36	55	55	37	93	100	103	149	153	183	233	237	240	263	277	292	308	310	340	364	367	458	619	694	696	714	803	843	847	850	887	902	918	1048	1050	1051	1069	1100	1484
