Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1235	90	7	4	4	29		64	78					185	189	192		257										
1235	80	7	4	4	29		64	78					185	189	192		257										
1235	70	9	4	4	29		64	78		115			185	189	192		257					463					
1235	60	9	4	4	29		64	78		115			185	189	192		257					463					
1235	50	11	4	4	29		64	78		115			185	189	192	250	257					463				542	
1235	40	11	4	4	29		64	78		115			185	189	192	250	257					463				542	
1235	30	11	4	4	29		64	78		115			185	189	192	250	257					463				542	
1235	20	23	4	4	29	58	64	78	82	115	116	144	185	189	192	250	257	324	446	450	455	463	468	469	483	542	548
1235	10	23	4	4	29	58	64	78	82	115	116	144	185	189	192	250	257	324	446	450	455	463	468	469	483	542	548
