Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1209	90	7	4	4		23				205	209	212		263	277	297				
1209	80	7	4	4		23				205	209	212		263	277	297				
1209	70	7	4	4		23				205	209	212		263	277	297				
1209	60	7	4	4		23				205	209	212		263	277	297				
1209	50	8	4	4		23				205	209	212	224	263	277	297				
1209	40	8	4	4		23				205	209	212	224	263	277	297				
1209	30	8	4	4		23				205	209	212	224	263	277	297				
1209	20	16	4	4	15	23	81	104	123	205	209	212	224	263	277	297	315	380	399	407
1209	10	16	4	4	15	23	81	104	123	205	209	212	224	263	277	297	315	380	399	407
