Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1173	90	8	4	4		24			66		122					227	231	234		293			326		
1173	80	8	4	4		24			66		122					227	231	234		293			326		
1173	70	10	4	4		24			66	114	122					227	231	234	235	293			326		
1173	60	10	4	4		24			66	114	122					227	231	234	235	293			326		
1173	50	12	4	4		24			66	114	122				179	227	231	234	235	293	306		326		
1173	40	12	4	4		24			66	114	122				179	227	231	234	235	293	306		326		
1173	30	12	4	4		24			66	114	122				179	227	231	234	235	293	306		326		
1173	20	21	4	4	15	24	34	51	66	114	122	136	139	150	179	227	231	234	235	293	306	308	326	359	501
1173	10	21	4	4	15	24	34	51	66	114	122	136	139	150	179	227	231	234	235	293	306	308	326	359	501
