Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1153	90	5	4	4						177	181	184				268			332	
1153	80	5	4	4						177	181	184				268			332	
1153	70	5	4	4						177	181	184				268			332	
1153	60	5	4	4						177	181	184				268			332	
1153	50	5	4	4						177	181	184				268			332	
1153	40	5	4	4						177	181	184				268			332	
1153	30	5	4	4						177	181	184				268			332	
1153	20	16	4	4	59	63	88	139	142	177	181	184	199	222	247	268	272	298	332	418
1153	10	16	4	4	59	63	88	139	142	177	181	184	199	222	247	268	272	298	332	418
