Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1141	90	6	4	4				117		153				223	227	230				292					
1141	80	6	4	4				117		153				223	227	230				292					
1141	70	8	4	4				117		153				223	227	230	237		257	292					
1141	60	8	4	4				117		153				223	227	230	237		257	292					
1141	50	12	4	4			92	117	142	153				223	227	230	237	241	257	292					425
1141	40	12	4	4			92	117	142	153				223	227	230	237	241	257	292					425
1141	30	12	4	4			92	117	142	153				223	227	230	237	241	257	292					425
1141	20	21	4	4	42	89	92	117	142	153	159	168	179	223	227	230	237	241	257	292	317	342	344	411	425
1141	10	21	4	4	42	89	92	117	142	153	159	168	179	223	227	230	237	241	257	292	317	342	344	411	425
