Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1135	90	7	4	4										243	247	250			314	315	368	409
1135	80	7	4	4										243	247	250			314	315	368	409
1135	70	10	4	4	85									243	247	250	257	299	314	315	368	409
1135	60	10	4	4	85									243	247	250	257	299	314	315	368	409
1135	50	12	4	4	85			146			165			243	247	250	257	299	314	315	368	409
1135	40	12	4	4	85			146			165			243	247	250	257	299	314	315	368	409
1135	30	12	4	4	85			146			165			243	247	250	257	299	314	315	368	409
1135	20	18	4	4	85	94	129	146	150	152	165	178	192	243	247	250	257	299	314	315	368	409
1135	10	18	4	4	85	94	129	146	150	152	165	178	192	243	247	250	257	299	314	315	368	409
