Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1132	90	4	4	4		57									282	286	289																						
1132	80	4	4	4		57									282	286	289																						
1132	70	5	4	4		57			112						282	286	289																						
1132	60	5	4	4		57			112						282	286	289																						
1132	50	9	4	4		57			112						282	286	289	373		467													963			1006			
1132	40	9	4	4		57			112						282	286	289	373		467													963			1006			
1132	30	9	4	4		57			112						282	286	289	373		467													963			1006			
1132	20	35	4	4	25	57	78	107	112	127	136	140	163	183	282	286	289	373	434	467	568	579	599	620	663	697	765	820	834	837	890	910	963	966	988	1006	1013	1020	1119
1132	10	35	4	4	25	57	78	107	112	127	136	140	163	183	282	286	289	373	434	467	568	579	599	620	663	697	765	820	834	837	890	910	963	966	988	1006	1013	1020	1119
